Oruka Centering KF pẹlu O'Ring NW 10 KF10CRVS SS304
Oruka Centering KF pẹlu O'Ring | ||||||||||||
Iwọn | Awoṣe No. | C/R | O' oruka | O'Ring Iwon | A ninu / mm | B ninu / mm | C ninu / mm | D ninu / mm | ||||
NW 10 | KF10CRVS | 304 SS | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16cRvS | 304 SS | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRVS | 304 SS | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
Nw 4o | KF4OCRvS | 304 SS | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 5o | KF50CRVS | 304 SS | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | KF10CRVA | Aluminiomu | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRVA | Aluminiomu | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRVA | Aluminiomu | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRVA | Aluminiomu | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KF50CRVA | Aluminiomu | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | KF10CRNS | 304 SS | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRNS | 304 SS | NBR | AS-314 | 0.63 | 16 | o.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRNS | 304 SS | NBR | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRNS | 304 SS | NBR | AS-326 | 1.57 | 40 | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KF50CRNS | 304 SS | NBR | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
Nw 10 | KF10CRNA | Aluminiomu | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRNA | Aluminiomu | NBR | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRNA | Aluminiomu | NBR | AS-320 | 0.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRNA | Aluminiomu | NBR | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KE50CRNA | Aluminiomu | NBR | AS-330 | 1.97 | 5o | 2.05| | 52 | 0.31 | 8 | 0.15 | 3.9 |
Ilana iṣelọpọ wa
CNC lathe ilana + Welding + Polish + Ultrasonic Cleaning + Leak test + packing
Shanteng igbale irinše anfani
1.Awọn paati igbale didara pipe
2.Ti o dara tita iṣẹ ati CAD iyaworan wa
3.Yara gbigbe akoko ifijiṣẹ
4.A pese OEM iṣẹ
5.Idahun iyara fun ibeere, ilana aṣẹ ati idahun imeeli.