Angle Valve ga igbale alagbara, irin 304 316L KF CF
Awọn ẹya ara ẹrọ
*Apejọ KF aṣoju tabi NW ni awọn flanges kanna meji, iwọn aarin, ati dimole aluminiomu kan pẹlu ohun mimu wingnut nigbagbogbo sopọ ati ge asopọ laisi awọn irinṣẹ.
*Awọn roboto flange ibarasun fun pọ O'ring kan lati ṣe agbekalẹ edidi kan.
*Ididi igbale naa ni ipa nipasẹ ohun elo aṣọ ti titẹ nipasẹ dimole lori 15º dada ti flange.
rogodo àtọwọdá
Awoṣe | Asopọmọra | A | B |
KF16BVO92(3/4) | KF16 | 64.4 | 92 |
KF25BV107(1") | KF25 | 80 | 107 |
KF4OBV130(1.5") | KF40 | 106.9 | 130 |
KF5OBV151(2") | KF50 | 121.7 | 151 |
Ẹnubodè Vlave
Iwọn Ara | CF Flange oD | Ìwọ̀n(kg) | Afẹfẹ titẹ |
1.5" | 69.5 | 2.6 | 5~8 |
2" | 86 | 4 | 5~8 |
2.5" | 113.6 | 10 | 5~8 |
4" | 151.6 | 22 | 5~8 |
6" | 202.5 | 28 | 5~8 |
8" | 253.2 | 40 | 5~8 |
Ẹnubodè Vlave
Iwọn Ara | CF Flange oD | Ìwọ̀n(kg) | Afẹfẹ titẹ |
1.5" | 69.5 | 2.6 | 5~8 |
2" | 86 | 4 | 5~8 |
2.5" | 113.6 | 10 | 5~8 |
4" | 151.6 | 22 | 5~8 |
6" | 202.5 | 28 | 5~8 |
8" | 253.2 | 40 | 5~8 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa